| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Deglacial history of the West Antarctic Ice Sheet in the western Amundsen Sea embayment | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Larter, Robert D and Graham, Alastair GC and Ehrmann, Werner and Moreton, Steven G and Forwick, Matthias | Quaternary Science Reviews, 2011 | https://doi.org/10.1016/j.quascirev.2010.11.020 |
|
| Reconstruction of changes in the Amundsen Sea and Bellingshausen sea sector of the West Antarctic ice sheet since the last glacial maximum | Larter, Robert D and Anderson, John B and Graham, Alastair GC and Gohl, Karsten and Hillenbrand, Claus-Dieter and Jakobsson, Martin and Johnson, Joanne S and Kuhn, Gerhard and Nitsche, Frank O and Smith, James A and others | Quaternary Science Reviews, 2014 | http://dx.doi.org/10.1016/j.quascirev.2013.10.016 |
|
| Core name | Region | Collection date | IGSN ID | Core type | Latitude (DD) | Longitude (DD) | Water depth (m) |
Core length (m) |
Comments |
|---|---|---|---|---|---|---|---|---|---|
| JR141-VC436 | Antarctica, Amundsen Sea | Feb. 6, 2006 | Vibro | -71.81650 | -117.43000 | 466.0 | 5.97 | Core top age from JR141-BC435; Suspected sediment reworking by icebergs; estimated δ13C value - insufficient material for δ13C measurement; Suspected sediment reworking by icebergs |
| Expedition name | Ship | Start date | End date | Report DOI |
|---|---|---|---|---|
| JR141 | RRS James Clark Ross | Jan. 9, 2006 | Feb. 15, 2006 | https://www.bodc.ac.uk/resources/inventories/cruise_inventory/report/9421/ |
| Sample ID | Core depth (m) |
Lithology | Facies interpretation | Carbon type | Sample preparation type | Age (14C yr ± 1σ) | Calibrated age, median probability (cal. yr BP) | Calibrated age, 2σ range (cal. yr BP) | Comments |
|---|---|---|---|---|---|---|---|---|---|
| SUERC-14118 | 2.4 - 2.4 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) | Carbonate hydrolysis | 10220.0 ± 39.0 | 9645.0 | 10158.0-9186.0 | None |
| SUERC-14119 | 4.0 - 4.0 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) | Carbonate hydrolysis | 12181.0 ± 42.0 | 12336.0 | 12742.0-11810.0 | None |
| SUERC-21440 | 2.4 - 2.4 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | AIOM | Bulk combustion | 34518.0 ± 705.0 | 37249.0 | 39057.0-35637.0 | None |
| SUERC-21441 | 4.0 - 4.0 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | AIOM | Bulk combustion | 27388.0 ± 292.0 | 29600.0 | 30277.0-28886.0 | None |
| SUERC-22265 | 0.6 - 0.6 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) and mixed benthic foraminifera | Carbonate hydrolysis | 20115.0 ± 71.0 | 22040.0 | 22477.0-21487.0 | None |
| SUERC-22266 | 1.6 - 1.6 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) | Carbonate hydrolysis | 9941.0 ± 39.0 | 9277.0 | 9768.0-8762.0 | None |
| SUERC-22267 | 5.4 - 5.4 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) and mixed benthic foraminifera | Carbonate hydrolysis | 14975.0 ± 46.0 | 15865.0 | 16379.0-15326.0 | None |
| SUERC-23808 | 0.61 - 0.61 | Diamicton | Iceberg turbates/iceberg-rafted diamictons, distal from grounding line | Planktic foraminifera (Neogloboquadrina pachyderma sinistral) and mixed benthic foraminifera | Carbonate hydrolysis | 18080.0 ± 52.0 | 19545.0 | 20061.0-19033.0 | None |
No associated documents.